Evanescence

Tourniquet

Evanescence

bass

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Tourniquet

Year: 2003 - Album: Anywhere But Home

Written by Ben Moody, Amy Lee, David Hodges, William Gray

	  		




Band: 
  (Soul Embraced cover)
Album: Fallen (2003)
Tab version: 4-string normal tuning (EADG) 

INTRO (same riff as chorus) 						    X2
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|-----7-----7----7-|-----7-----7----7-|-----3-----3----3-|-----5-----5----5-|
E|-000---000---00---|-000---000---00---|-000---000---00---|-000---000---00---|

VERSE 1 (starts after “betrayal..”)          X2
G|-------------------------------------|
D|-------------------------------------|
A|-----------------33-3-33--5-5-5-7575-|
E|-00-0-00-0-0-00----------------------|

CHORUS X2
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|-----7-----7----7-|-----7-----7----7-|-----3-----3----3-|-----5-----5----5-|
E|-000---000---00---|-000---000---00---|-000---000---00---|-000---000---00---| 

VERSE 2 (starts after “lost for so long..”)  X3
G|-------------------------------------|
D|-------------------------------------|
A|-----------------33-3-33--5-5-5-7575-|
E|-00-0-00-0-0-00----------------------|

CHORUS X2
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|-----7-----7----7-|-----7-----7----7-|-----3-----3----3-|-----5-----5----5-|
E|-000---000---00---|-000---000---00---|-000---000---00---|-000---000---00---| 

BRIDGE X7
G|------------------|
D|------------------|
A|--------------7---| (hit last note 4 times @ 4th time)
E|-00000000000------|

CHORUS X6
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|-----7-----7----7-|-----7-----7----7-|-----3-----3----3-|-----5-----5----5-|
E|-000---000---00---|-000---000---00---|-000---000---00---|-000---000---00---|

No idea if this one is correct, the bass can hardly be heard. 
But I played it in my band and it sounds right. 
Be sure to also check my alternate (more simple) 5-string version (but this 4-string 
version can also be played on 5 string of course, I prefer this version). 
For corrections and suggestions mail me at [email protected]
Play along with the song to get the timing right. Have fun.

		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab