Green Day

Blood Sex And Booze

Green Day

bass

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Blood Sex And Booze

Year: 2000 - Album: Warning

	  		


  Blood, Sex, and Booze
Band:  
Tabbed by: greendaypunk

i saw mike play this on mad tv so im sure about him playing 
on 2 strings during the chorus.

Intro:
G|-----------------------------|
D|-----------------------------|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
E|-----------------------------|

Verse:
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7------------------------------------|
E|-----------------------------8-8-8-8-8-8-8-8-8-8-8-8-8-8-7-8-10-|

G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-----------------------------7-7-7-|
E|-----------------------------8-8-8-8-8-8-8-8-8-8-8-8-8-8-------|

Chorus:
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|-----------------------------7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
E|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5--/7\-|

Post-Chorus:
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4---------------|
E|-------------------------------------------------5-5-5-5---/7\-|

Bridge:
G|---------|------|---------|------|--------|
D|-2-2-----|-play-|---------|-play-|-repeat-|
A|-----2-2-|--4x--|-3-3-----|--4x--|---2x---|
E|---------|------|-----3-3-|------|--------|

Outro:
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-3-3-3-3-2-|
E|---------------------------------------------------------|

Song Order:
Intro
Verse
Chorus
Post-Chorus
Verse
Chorus
Post-Chorus
Intro
Bridge
Chorus
Bridge
Outro

		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab