Afi

Bleed Black

Afi

drums

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Bleed Black

Written by AFI/Hunter Burgan/Adam Carson/David Marchand/Jade Puget

	  		

Song Title: Bleed Black
 Band Name: AFI
     Album: Sing The Sorrow
    Timing: 4/4
     Tempo: 115
 Tabbed By: Chris Gagnon
     Email: [email protected]
       URL: None
      Date: 11/19/2003

	 Check the song to figure out when to play each parts.

	 Cym = Crash Cymbal
	 Hh = High-hats
	 SnD = Snare
	 BD1 = Base
	 Tom1 = Tom
	 Tom2 = Tom2
	 Flt1 = Floor Tom
	 Ride = Ride Cymbal 
	

	Intro
       | ====== 2x ====== | ====== 3x ====== | ====== 4x ====== |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 +a3e+ 4e+  |
   Cym:| ---------------- | X--------------- | X--------------- |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ---------------- | ---------------- | --o---o---o---o- |
   BD1:| ---------------- | o--------------- | o------o-o---o-- |

			   	
                           Verse             | ====== 2x ====== |
 Count:| 1 +a2e+a3e+a4e+a | 1 + 2 +a3e+ 4e+  | 1 + 2 +a3e+ 4e+  |
   Cym:| X--------------- | X--------------- | ---------------- |
  Tom2:| ----------oo-ooo | ---------------- | ---------------- |
   SnD:| --ggoooooo--o--- | --o---o---o---o- | --o---o---o---o- |
  FlT1:| ---------------- | o---o--ooo--oo-- | o---o--ooo--oo-- |
   BD1:| o--------------- | ---------------- | ---------------- |


                                             | ====== 2x ====== |
 Count:| 1 + 2 + 3 +a4e+  | 1 + 2 +a3e+ 4e+  | 1 + 2 +a3e+ 4e+  |
   Cym:| X--------------- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-x- | ---------------- | ---------------- |
   SnD:| --o---o---o---o- | --o---o---o---o- | --o---o---o---o- |
  FlT1:| ---------------- | o---o--ooo--oo-- | o---o--ooo--oo-- |
   BD1:| o---o---o--o-o-- | ---------------- | ---------------- |


                                             | ====== 2x ====== |
 Count:| 1 + 2 + 3 +a4e+  | 1 + 2 +a3e+ 4e+  | 1 + 2 +a3e+ 4e+  |
   Cym:| X--------------- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-x- | ---------------- | ---------------- |
   SnD:| --o---o---o---o- | --o---o---o---o- | --o---o---o---o- |
  FlT1:| ---------------- | o---o--ooo--oo-- | o---o--ooo--oo-- |
   BD1:| o---o---o--o-o-- | ---------------- | ---------------- |
					      	
					      Pre-chorus	
 Count:| 1 + 2 +a3e+ 4e+  | 1 + 2 + 3e+a4e+a | 1 +a2e+a3e+a4e+a |
   Cym:| X--------------- | X--------------- | X--------------- |
    Hh:| x-x-x-x-x-x-x-x- | --O-x-O-x------- | ---------------- |
   SnD:| --o---o---o---o- | ---------ooooooo | o-----o-----o--- |
  FlT1:| ---------------- | ---------------- | --oooo-ooooo-ooo |
   BD1:| o---o--o-o---o-- | o-o-o-o-o------- | ---------------- |


       | ====== 2x ====== |
 Count:| 1e+a2e+a3e+a4e+a | 1 + 2 +a3e+ 4e+  | 1 +a2e+a3e+a4e+a |
   Cym:| ---------------- | X--------------- | X--------------- |
    Hh:| ---------------- | x-x-x-x-x-x-x-x- | ---------------- |
   SnD:| o-o---o-----o--- | --o---o---o---o- | o-----o-----o--- |
  FlT1:| -o-ooo-ooooo-ooo | ---------------- | --oooo-ooooo-ooo |
   BD1:| ---------------- | o---o--o-o---o-- | ---------------- |


       | ====== 2x ====== |
 Count:| 1e+a2e+a3e+a4e+a | 1 + 2 +a3e+ 4e+  | 1 + 2 + 3e+a4e+a |
   Cym:| ---------------- | X--------------- | X--------------- |
    Hh:| ---------------- | x-x-x-x-x-x-x-x- | --O-x-O-x------- |
   SnD:| o-o---o-----o--- | --o---o---o---o- | ---------ooooooo |
  FlT1:| -o-ooo-ooooo-ooo | ---------------- | ---------------- |
   BD1:| ---------------- | o---o--o-o---o-- | o-o-o-o-o------- |

	Chorus
 Count:| 1 + 2 +a3e+ 4e+  | 1 + 2 +a3e+ 4e+  | 1 + 2 +a3e+ 4e+  |
   Cym:| X--------------- | ---------------- | X--------------- |
  Ride:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- |
   SnD:| --o---o---o---o- | --o---o---o---o- | --o---o---o---o- |
   BD1:| o---o--o-o---o-- | o---o--o-o---o-- | o---o--o-o---o-- |


 Count:| 1 + 2 +a3e+ 4e+  | 1 + 2 +a3e+ 4e+  | 1 + 2 +a3e+ 4e+  |
   Cym:| X--------------- | X--------------- | ---------------- |
  Ride:| ---------------- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
    Hh:| x-x-x-x-x-x-x-x- | ---------------- | ---------------- |
   SnD:| --o---o---o---o- | --o---o---o---o- | --o---o---o---o- |
   BD1:| o---o--o-o---o-- | o---o--o-o---o-- | o---o--o-o---o-- |

					      Bridge
 Count:| 1 + 2 +a3e+ 4e+  | 1e+a2e+a3e+a4    | 1 + 2 + 3 + 4 +  |
   Cym:| X--------------- | X-----------X--- | ---------------- |
  Ride:| --x-x-x-x-x-x-x- | ---------------- | ---------------- |
    Hh:| ---------------- | ---------------- | x-x-x-x-x-x-x-x- |
   SnD:| --o---o---o---o- | o-o---o-----o--- | ---------------- |
  FlT1:| ---------------- | -o-ooo-ooooo---- | ---------------- |
   BD1:| o---o--o-o---o-- | ------------o--- | ---------------- |


 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4 +  | 1 + 2 + 3 + 4 +  |
   Cym:| --------------X- | ------------X--- | --------X------- |
  Ride:| ---------------- | ---------------- | --x-----------x- |
    Hh:| x-x-x-x-x-x-x--- | ---------------- | ---------------- |
  Tom2:| ---------------- | --------oo------ | ---------------- |
   SnD:| --------------o- | oooooooo-------- | --o-----------o- |
  FlT1:| ---------------- | ----------oo---- | ---------------- |
   BD1:| --o-o-o-o-o-o--- | ------------o-o- | o-o-o-o-o-o-o-o- |


 Count:| 1 + 2 + 3 + 4 +  | 1 +a2 +a3e+a4 +  | 1 + 2 + 3 + 4 +  |
   Cym:| ----X----------- | X-----------X--- | --------X------- |
  Ride:| ----------x----- | ---------------- | --x-----------x- |
  Tom2:| ---------------- | --------oo------ | ---------------- |
   SnD:| ----------o----- | --ooo-oo-------- | --o-----------o- |
  FlT1:| ---------------- | ----------oo---- | ---------------- |
   BD1:| o-o-o-o-o-o-o-o- | o-----------o-o- | o-o-o-o-o-o-o-o- |


 Count:| 1 + 2 + 3 + 4 +  | 1 +a2 +a3e+a4 +  | 1 + 2 + 3 + 4 +  |
   Cym:| ----X----------- | X-----------X--- | --------X------- |
  Ride:| ----------x----- | ---------------- | --x-----------x- |
  Tom2:| ---------------- | --------oo------ | ---------------- |
   SnD:| ----------o----- | --ooo-oo--oo---- | --o-----------o- |
   BD1:| o-o-o-o-o-o-o-o- | o-----------o-o- | o-o-o-o-o-o-o-o- |


 Count:| 1 + 2 +a3 +a4e+a | 1 +a2e+a3e+a     | 1 +a2e+a3e+a4e+a |
   Cym:| ----X----------- | ---------------- | X--------------- |
  Tom1:| ---------------- | ------oo-------- | ---------------- |
  Tom2:| ------------oo-- | --------oo------ | ----------oo-ooo |
   SnD:| ------ooo-oo--oo | o-oooo---------- | --oooooooo--o--- |
  FlT1:| ---------------- | ----------oo---- | ---------------- |
   BD1:| o-o-o----------- | ---------------- | o--------------- |

		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab