Elton John

Daniel

Elton John

tabs

by  CARLLUZ

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Daniel

Year: 1990 - Album: Elton John - Greatest Hits 1970-2002

Written by Bernard John Taupin, Reginald Kenneth Dwight

Key:  C More
Daniel Key GG
Daniel Key G#G#
Daniel Key AA
Daniel Key A#A#(one step down)
Daniel Key BB(half step down)
Daniel Key CC(original key)
Daniel Key C#C#(half step up)
Daniel Key DD(one step up)
Daniel Key D#D#
Daniel Key EE
Daniel Key FF
Daniel Key F#F#
	  		DANIEL 

As recorded by Elton John 
(From the 1973 Album DON'T SHOOT ME I'M ONLY THE PIANO PLAYER) 

Words and Music by Elton John & Bernie Taupin 

Transcribed by Slowhand 


Gtr I (E A D G B E) - 'Davey Johnstone - Acoustic Guitar' 
Gtr II (E A D G B E) - 'Elton John - Mellotron' 


 Intro 
  Q=129 
  C                                      C/E 
 4/4 
  Gtr I (Ac. Gtr.) 
   E E E E +E  E Q     +Q      Q      E   E  Q 
|--0-0-0-0-(0)-x-0--|--(0)-----0------0---0-----| 
|--1-1-1-1-(1)-x-1--|--(1)-----1------1---1-----| 
|--0-0-0-0-(0)-x-0--|--(0)-----0------0---0-----| 
|--2-2-2-2-(2)-x-2--|--(2)-----2------2---2-----| 
|--3-3-3-3-(3)-x-3--|--(3)-----3------3---------| 
|-------------------|---------------------0-----| 
| 
| Gtr II ('Flute' Mellotron arr. for Gtr.) 
|  W                   +E   E  E  E  +E   Q. 
|-------------------|------12-------------------| 
|-13----------------|-(13)----15-13-(13)-12-----| 
|-------------------|---------------------------| 
|-------------------|---------------------------| 
|-------------------|---------------------------| 
|-------------------|---------------------------| 


  F 
   E  E E  E  +E  E Q     +Q      Q      E   E  Q 
|--1--1-1--1--(1)-x-1--|--(1)-----1------1---1------| 
|--1--1-1--1--(1)-x-1--|--(1)-----1------1---1------| 
|--2--2-2--2--(2)-x-2--|--(2)-----2------2---2------| 
|--3--3-3--3--(3)-x-3--|--(3)-----3------3---3------| 
|--3--3-3--3--(3)-x-3--|--(3)-----3------3---3------| 
|--1--1-1--1--(1)-x-1--|--(1)-----1------1---1------| 
| 
|  Q.      E  +H          +E   E  E  E  +E   Q. 
|----------------------|------13-12-----------------| 
|-12-------------------|------------15-(15)-13------| 
|---------14-(14)------|-(14)-----------------------| 
|----------------------|----------------------------| 
|----------------------|----------------------------| 
|----------------------|----------------------------| 


  Gsus4           G 
   E  E E  E  +E  E Q     +Q      E  E   E   E  Q 
|--3--3-3--3--(3)-x-3--|--(3)-----3--3---3---3-----| 
|--1--1-1--1--(1)-x-0--|--(0)-----0--0---0---0-----| 
|--0--0-0--0--(0)-x-0--|--(0)-----0--0---0---0-----| 
|--0--0-0--0--(0)-x-0--|--(0)-----0--0---0---0-----| 
|-----------------x-2--|--(2)-----2--2---2---2-----| 
|--3--3-3--3--(3)-x-3--|--(3)-----3--3---3---3-----| 
| 
|  Q.      E  +H          +E   E  E  E  +E   Q. 
|----------------------|------15-13-12-(12)--------| 
|-13------12-(12)------|-(12)---------------15-----| 
|----------------------|---------------------------| 
|----------------------|---------------------------| 
|----------------------|---------------------------| 
|----------------------|---------------------------| 


  C      F/C          C         Dm7/C 
   E E E E +E  E Q      E  Q  E E E E E 
|--0-0-0-1-(1)-x-1--|---0--0--0---------|| 
|--1-1-1-1-(1)-x-1--|---1--1--1-3-3-3-3-|| 
|--0-0-0-2-(2)-x-2--|---0--0--0-2-2-2-2-|| 
|--2-2-2-3-(3)-x-3--|---2--2--2-3-3-3-3-|| 
|--3-3-3-3-(3)-x-3--|---3--3--3-3-3-3-3-|| 
|-------------------|-------------------|| 
| 
|  W                   +H       H 
|-------------------|-------------------|| 
|-13----------------|-(13)--------------|| 
|-------------------|-------------------|| 
|-------------------|-------------------|| 
|-------------------|-------------------|| 
|-------------------|-------------------|| 


   1st - 3rd Verses 
    $ 
    C                                    Dm7 
    E E E E +E  E Q    +Q   Q  E E E E   E E E E +E  E Q    +Q   Q  E E E E 
||--0-0-0-0-(0)-x-0--|-(0)--0--0-0-0---|-8-8-8-8-(8)-x-8--|-(8)--8--8-8-8----| 
||o-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---|-6-6-6-6-(6)-x-6--|-(6)--6--6-6-6----| 
||--0-0-0-0-(0)-x-0--|-(0)--0--0-0-0---|-5-5-5-5-(5)-x-5--|-(5)--5--5-5-5----| 
||--2-2-2-2-(2)-x-2--|-(2)--2--2-2-2---|-7-7-7-7-(7)-x-7--|-(7)--7--7-7-7----| 
||o-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---|-5-5-5-5-(5)-x-5--|-(5)--5--5-5-5----| 
||-------------------|-----------------|------------------|------------------| 


  G                                    E7                 Am    G 
  E E E E +E  E Q    +Q   Q  E E E E   E E E E +E  E Q    Q  Q  E E E E 
|-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---|-0-0-0-0-(0)-0-0--|-0--0--3-3-3---| 
|-0-0-0-0-(0)-x-0--|-(0)--0--0-0-0---|-3-3-3-3-(3)-3-3--|-1--1--0-0-0---| 
|-0-0-0-0-(0)-x-0--|-(0)--0--0-0-0---|-1-1-1-1-(1)-1-1--|-2--2--0-0-0---| 
|-0-0-0-0-(0)-x-0--|-(0)--0--0-0-0---|-0-0-0-0-(0)-0-0--|-2--2--0-0-0---| 
|-2-2-2-2-(2)-x-2--|-(2)--2--2-2-2---|-2-2-2-2-(2)-2-2--|-0--0--2-2-2---| 
|-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---|-0-0-0-0-(0)-0-0--|-------3-3-3---| 


  F                  G               Am 
  E E E E +E  E Q    Q  Q  E E E E   E E E E +E  E Q    +Q   Q  E E E E 
|-1-1-1-1-(1)-x-1--|-3--3--3-3-3---|-0-0-0-0-(0)-x-0--|-(0)--0--0-0-0---| 
|-1-1-1-1-(1)-x-1--|-0--0--0-0-0---|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---| 
|-2-2-2-2-(2)-x-2--|-0--0--0-0-0---|-2-2-2-2-(2)-x-2--|-(2)--2--2-2-2---| 
|-3-3-3-3-(3)-x-3--|-0--0--0-0-0---|-2-2-2-2-(2)-x-2--|-(2)--2--2-2-2---| 
|-3-3-3-3-(3)-x-3--|-2--2--2-2-2---|-0-0-0-0-(0)-x-0--|-(0)--0--0-0-0---| 
|-1-1-1-1-(1)-x-1--|-3--3--3-3-3---|------------------|-----------------| 


                                                                 To Coda 
  F                                    G                  F/G 
  E E E E +E  E Q    +Q   Q  E E E E   E E E E +E  E Q    Q  Q  E E E E 
|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---|-3-3-3-3-(3)-3-3--|-----------------| 
|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---|-0-0-0-0-(0)-0-0--|-1--1--1-1-1-----| 
|-2-2-2-2-(2)-x-2--|-(2)--2--2-2-2---|-0-0-0-0-(0)-0-0--|-2--2--2-2-2-----| 
|-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---|-0-0-0-0-(0)-0-0--|-3--3--3-3-3-----| 
|-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---|-2-2-2-2-(2)-2-2--|-----------------| 
|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---|-3-3-3-3-(3)-3-3--|-3--3--3-3-3-----| 


  1. 
  C 
   E E E E +E  E Q     +Q      Q      E   E  E E 
|--0-0-0-0-(0)-x-0--|--(0)-----0------0---0--0---| 
|--1-1-1-1-(1)-x-1--|--(1)-----1------1---1--1---| 
|--0-0-0-0-(0)-x-0--|--(0)-----0------0---0--0---| 
|--2-2-2-2-(2)-x-2--|--(2)-----2------2---2--2---| 
|--3-3-3-3-(3)-x-3--|--(3)-----3------3---3--3---| 
|-------------------|----------------------------| 
| 
| Gtr II 
|  W                   +E   E  E  E  +E   E  Q 
|-------------------|------12--------------------| 
|-13----------------|-(13)----15-13-(13)-12------| 
|-------------------|-----------------------14---| 
|-------------------|----------------------------| 
|-------------------|----------------------------| 
|-------------------|----------------------------| 


  G 
   E E E E +E  E Q     +Q   Q  E E E E 
|--3-3-3-3-(3)-x-3--|--(3)--3--3-3-3----|| 
|--0-0-0-0-(0)-x-0--|--(0)--0--0-0-0---o|| 
|--0-0-0-0-(0)-x-0--|--(0)--0--0-0-0----|| 
|--0-0-0-0-(0)-x-0--|--(0)--0--0-0-0----|| 
|--2-2-2-2-(2)-x-2--|--(2)--2--2-2-2---o|| 
|--3-3-3-3-(3)-x-3--|--(3)--3--3-3-3----|| 
| 
|  W                   +H      H 
|-------------------|-------------------|| 
|-------------------|------------------o|| 
|-12----------------|-(12)--------------|| 
|-------------------|-------------------|| 
|-------------------|------------------o|| 
|-------------------|-------------------|| 


                                         Chorus 
  2. 
  C                                       F6 
   E E E E +E  E Q     +Q   Q  E E E E    E E E E +E  E Q    +Q   Q  E E Q 
|--0-0-0-0-(0)-x-0--|--(0)--0--0-0-0---||------------------|----------------| 
|--1-1-1-1-(1)-x-1--|--(1)--1--1-1-1---||-3-3-3-3-(3)-x-3--|-(3)--3--3-3----| 
|--0-0-0-0-(0)-x-0--|--(0)--0--0-0-0---||-2-2-2-2-(2)-x-2--|-(2)--2--2-2----| 
|--2-2-2-2-(2)-x-2--|--(2)--2--2-2-2---||------------------|----------------| 
|--3-3-3-3-(3)-x-3--|--(3)--3--3-3-3---||-3-3-3-3-(3)-x-3--|-(3)--3--3-3----| 
|-------------------|------------------||-1-1-1-1-(1)-x-1--|-(1)--1--1-1----| 
| 
|  W                   +W                 W                   W 
|-------------------|------------------||------------------|----------------| 
|-13----------------|-(13)-------------||------------------|----------------| 
|-------------------|------------------||------------------|----------------| 
|-------------------|------------------||------------------|----------------| 
|-------------------|------------------||------------------|----------------| 
|-------------------|------------------||------------------|----------------| 


  C     F/C          C                F 
  E E E E +E  E Q    E Q  E E E E E   E E E E +E  E Q    +Q   Q  E E E E 
|-0-0-0-1-(1)-1-1--|-0-0--0-0-0-0-0-|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---| 
|-1-1-1-1-(1)-1-1--|-1-1--1-1-1-1-1-|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---| 
|-0-0-0-2-(2)-2-2--|-0-0--0-0-0-0-0-|-2-2-2-2-(2)-x-2--|-(2)--2--2-2-2---| 
|-2-2-2-3-(3)-3-3--|-2-2--2-2-2-2-2-|-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---| 
|-3-3-3-3-(3)-3-3--|-3-3--3-3-3-3-3-|-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---| 
|------------------|----------------|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---| 


  C     Dm7/C              G/B       Am                         G 
  E E E E +E  E Q    Q  Q  E E E E   E E E E +E  E Q    +Q   Q  E E E E 
|-0-0-0------------|-0--0--3-3-3---|-0-0-0-0-(0)-x-0--|-(0)--0--3-3-3---| 
|-1-1-1-3-(3)-x-3--|-1--1--3-3-3---|-1-1-1-1-(1)-x-1--|-(1)--1--0-0-0---| 
|-0-0-0-2-(2)-x-2--|-0--0--0-0-0---|-2-2-2-2-(2)-x-2--|-(2)--2--0-0-0---| 
|-2-2-2-3-(3)-x-3--|-2--2--0-0-0---|-2-2-2-2-(2)-x-2--|-(2)--2--0-0-0---| 
|-3-3-3-3-(3)-x-3--|-3--3--2-2-2---|-0-0-0-0-(0)-x-0--|-(0)--0--2-2-2---| 
|------------------|---------------|------------------|---------3-3-3---| 


  F                Ab6        C             A7 
  Q.   E E E E E   W          E E E E +E  E Q 
|-1----1-1-1-1-x-|----------|-0-0-0-0-(0)-x-0--| 
|-1----1-1-1-1-x-|-6--------|-1-1-1-1-(1)-x-2--| 
|-2----2-2-2-2-x-|-5--------|-0-0-0-0-(0)-x-0--| 
|-3----3-3-3-3-x-|----------|-2-2-2-2-(2)-x-2--| 
|-3----3-3-3-3-x-|-6--------|-3-3-3-3-(3)-x-0--| 
|-1----1-1-1-1-x-|-4--------|------------------| 


                    Dm7                G7 
  +Q   Q  E E E E   E E E E +E  E Q    Q  Q  E E E E 
|-(0)--0--0-0-0---|-1-1-1-1-(1)-x-1--|-1--1--1-1-1---|| 
|-(2)--2--2-2-2---|-1-1-1-1-(1)-x-1--|-3--3--3-3-3---|| 
|-(0)--0--0-0-0---|-2-2-2-2-(2)-x-2--|-0--0--0-0-0---|| 
|-(2)--2--2-2-2---|------------------|-0--0--0-0-0---|| 
|-(0)--0--0-0-0---|------------------|-2--2--2-2-2---|| 
|-----------------|------------------|-3--3--3-3-3---|| 


 Mellotron Solo 
  C 
   E  E E  E  +E  E Q     +Q   Q     E  E  E E 
|--0--0-0--0--(0)-x-0--|--(0)--0-----0--0--0---| 
|--1--1-1--1--(1)-x-1--|--(1)--1-----1--1--1---| 
|--0--0-0--0--(0)-x-0--|--(0)--0-----0--0--0---| 
|--2--2-2--2--(2)-x-2--|--(2)--2-----2--2--2---| 
|--3--3-3--3--(3)-x-3--|--(3)--3-----3--3--3---| 
|----------------------|-----------------------| 
| 
| Gtr II 
|  Q.      E  +H          +Q.     E  E  Q. 
|-12-------------------|---------------12------| 
|---------13-(13)------|-(13)-------13---------| 
|----------------------|---------12------------| 
|----------------------|-----------------------| 
|----------------------|-----------------------| 
|----------------------|-----------------------| 


  Dm7 
   E  E E  E  +E  E Q     +Q   Q  E E E E 
|--8--8-8--8--(8)-x-8--|--(8)--8--8-8-8---| 
|--6--6-6--6--(6)-x-6--|--(6)--6--6-6-6---| 
|--5--5-5--5--(5)-x-5--|--(5)--5--5-5-5---| 
|--7--7-7--7--(7)-x-7--|--(7)--7--7-7-7---| 
|--5--5-5--5--(5)-x-5--|--(5)--5--5-5-5---| 
|----------------------|------------------| 
| 
|  Q.      E  +H          +H      H 
|-13-------------------|------------------| 
|---------15-(15)------|-(15)-------------| 
|----------------------|------------------| 
|----------------------|------------------| 
|----------------------|------------------| 
|----------------------|------------------| 


  G 
   E  E E  E  +E  E Q     +Q   Q     E  E  E E 
|--3--3-3--3--(3)-x-3--|--(3)--3-----3--3--3---| 
|--0--0-0--0--(0)-x-0--|--(0)--0-----0--0--0---| 
|--0--0-0--0--(0)-x-0--|--(0)--0-----0--0--0---| 
|--0--0-0--0--(0)-x-0--|--(0)--0-----0--0--0---| 
|--2--2-2--2--(2)-x-2--|--(2)--2-----2--2--2---| 
|--3--3-3--3--(3)-x-3--|--(3)--3-----3--3--3---| 
| 
|  Q.      E  +H          +Q.     E  E  Q. 
|-13-------------------|-----------------------| 
|---------15-(15)------|-(15)-------12-15------| 
|----------------------|---------12------------| 
|----------------------|-----------------------| 
|----------------------|-----------------------| 
|----------------------|-----------------------| 


  E7                  Am               G 
   E  E  E  E  +E   E  Q       +Q   Q    E   E  E E 
|--0--0--0--0--(0)--0--0----|--(0)--0----3---3--3---| 
|--3--3--3--3--(3)--3--1----|--(1)--1----0---0--0---| 
|--1--1--1--1--(1)--1--2----|--(2)--2----0---0--0---| 
|--0--0--0--0--(0)--0--2----|--(2)--2----0---0--0---| 
|--2--2--2--2--(2)--2--0----|--(0)--0----2---2--2---| 
|--0--0--0--0--(0)--0-------|------------3---3--3---| 
| 
|  E  E  E  E  +E   E  E  E    +H       +E   Q. 
|-12-13-12---------12-------|-----------------------| 
|----------15-(15)----15-13-|-(13)-----(13)---------| 
|---------------------------|---------------16------| 
|---------------------------|-----------------------| 
|---------------------------|-----------------------| 
|---------------------------|-----------------------| 


  F                   G 
   E E E E +E  E Q     Q  Q    E   E  E  E 
|--1-1-1-1-(1)-x-1--|--3--3----3---3--3----| 
|--1-1-1-1-(1)-x-1--|--0--0----0---0--0----| 
|--2-2-2-2-(2)-x-2--|--0--0----0---0--0----| 
|--3-3-3-3-(3)-x-3--|--0--0----0---0--0----| 
|--3-3-3-3-(3)-x-3--|--2--2----2---2--2----| 
|--1-1-1-1-(1)-x-1--|--3--3----3---3--3----| 
| 
|  H        H          H      +E   E  E  E 
|----------17-------|-15-----(15)----15----| 
|-------------------|-------------17----17-| 
|-14----------------|----------------------| 
|-------------------|----------------------| 
|-------------------|----------------------| 
|-------------------|----------------------| 


  Am 
   E E E E +E  E Q     +Q   Q   E E  E E 
|--0-0-0-0-(0)-x-0--|--(0)--0---0-0--0---| 
|--1-1-1-1-(1)-x-1--|--(1)--1---1-1--1---| 
|--2-2-2-2-(2)-x-2--|--(2)--2---2-2--2---| 
|--2-2-2-2-(2)-x-2--|--(2)--2---2-2--2---| 
|--0-0-0-0-(0)-x-0--|--(0)--0---0-0--0---| 
|-------------------|--------------------| 
| 
|  W                   +H       Q    Q 
|-------------------|--------------------| 
|-------------------|----------17---15---| 
|-17----------------|-(17)---------------| 
|-------------------|--------------------| 
|-------------------|--------------------| 
|-------------------|--------------------| 


  F 
   E E E E  +E  E Q       +Q      Q      E  E  E E 
|--1-1-1-1--(1)-x-1----|--(1)-----1------1--1--1---| 
|--1-1-1-1--(1)-x-1----|--(1)-----1------1--1--1---| 
|--2-2-2-2--(2)-x-2----|--(2)-----2------2--2--2---| 
|--3-3-3-3--(3)-x-3----|--(3)-----3------3--3--3---| 
|--3-3-3-3--(3)-x-3----|--(3)-----3------3--3--3---| 
|--1-1-1-1--(1)-x-1----|--(1)-----1------1--1--1---| 
| 
|  H        +Q.      E    +E   E  E  +Q     Q. 
|-------------------13-|-(13)-12-------------------| 
|-13-------(13)--------|---------13-(13)-----------| 
|----------------------|-------------------14------| 
|----------------------|---------------------------| 
|----------------------|---------------------------| 
|----------------------|---------------------------| 


  G                   F/G 
   E E E E +E  E Q     Q   Q      E  E  E E 
|--3-3-3-3-(3)-x-3--|-----------------------| 
|--0-0-0-0-(0)-x-0--|--1---1------1--1--1---| 
|--0-0-0-0-(0)-x-0--|--2---2------2--2--2---| 
|--0-0-0-0-(0)-x-0--|--3---3------3--3--3---| 
|--2-2-2-2-(2)-x-2--|-----------------------| 
|--3-3-3-3-(3)-x-3--|--3---3------3--3--3---| 
| 
|  W                   Q.     E  +Q     Q 
|-------------------|-13-----12-(12)--------| 
|-------------------|------------------15---| 
|-12----------------|-----------------------| 
|-------------------|-----------------------| 
|-------------------|-----------------------| 
|-------------------|-----------------------| 


                                         Chorus 
  C                                       F6 
   E E E E +E  E Q     +Q   Q  E E E E    E E E E +E  E Q    +Q   Q  E E Q 
|--0-0-0-0-(0)-x-0--|--(0)--0--0-0-0---||------------------|----------------| 
|--1-1-1-1-(1)-x-1--|--(1)--1--1-1-1---||-3-3-3-3-(3)-x-3--|-(3)--3--3-3----| 
|--0-0-0-0-(0)-x-0--|--(0)--0--0-0-0---||-2-2-2-2-(2)-x-2--|-(2)--2--2-2----| 
|--2-2-2-2-(2)-x-2--|--(2)--2--2-2-2---||------------------|----------------| 
|--3-3-3-3-(3)-x-3--|--(3)--3--3-3-3---||-3-3-3-3-(3)-x-3--|-(3)--3--3-3----| 
|-------------------|------------------||-1-1-1-1-(1)-x-1--|-(1)--1--1-1----| 
| 
|  W                   +W                 W                   W 
|-------------------|------------------||------------------|----------------| 
|-13----------------|-(13)-------------||------------------|----------------| 
|-------------------|------------------||------------------|----------------| 
|-------------------|------------------||------------------|----------------| 
|-------------------|------------------||------------------|----------------| 
|-------------------|------------------||------------------|----------------| 


  C     F/C          C                F 
  E E E E +E  E Q    E Q  E E E E E   E E E E +E  E Q    +Q   Q  E E E E 
|-0-0-0-1-(1)-1-1--|-0-0--0-0-0-0-0-|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---| 
|-1-1-1-1-(1)-1-1--|-1-1--1-1-1-1-1-|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---| 
|-0-0-0-2-(2)-2-2--|-0-0--0-0-0-0-0-|-2-2-2-2-(2)-x-2--|-(2)--2--2-2-2---| 
|-2-2-2-3-(3)-3-3--|-2-2--2-2-2-2-2-|-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---| 
|-3-3-3-3-(3)-3-3--|-3-3--3-3-3-3-3-|-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---| 
|------------------|----------------|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---| 


  C     Dm7/C        C     G/B       Am                         G 
  E E E E +E  E Q    Q  Q  E E E E   E E E E +E  E Q    +Q   Q  E E E E 
|-0-0-0------------|-0--0--3-3-3---|-0-0-0-0-(0)-x-0--|-(0)--0--3-3-3---| 
|-1-1-1-3-(3)-x-3--|-1--1--3-3-3---|-1-1-1-1-(1)-x-1--|-(1)--1--0-0-0---| 
|-0-0-0-2-(2)-x-2--|-0--0--0-0-0---|-2-2-2-2-(2)-x-2--|-(2)--2--0-0-0---| 
|-2-2-2-3-(3)-x-3--|-2--2--0-0-0---|-2-2-2-2-(2)-x-2--|-(2)--2--0-0-0---| 
|-3-3-3-3-(3)-x-3--|-3--3--2-2-2---|-0-0-0-0-(0)-x-0--|-(0)--0--2-2-2---| 
|------------------|---------------|------------------|---------3-3-3---| 


  F                Ab6        C                  A7 
  Q.   E E E E E   W          E E E E +E  E Q    Q  Q  E E E E 
|-1----1-1-1-1-x-|----------|-0-0-0-0-(0)-x-0--|-0--0--0-0-0---| 
|-1----1-1-1-1-x-|-6--------|-1-1-1-1-(1)-x-1--|-2--2--2-2-2---| 
|-2----2-2-2-2-x-|-5--------|-0-0-0-0-(0)-x-0--|-0--0--0-0-0---| 
|-3----3-3-3-3-x-|----------|-2-2-2-2-(2)-x-2--|-2--2--2-2-2---| 
|-3----3-3-3-3-x-|-6--------|-3-3-3-3-(3)-x-3--|-0--0--0-0-0---| 
|-1----1-1-1-1-x-|-4--------|------------------|---------------| 


                       D.S. al Coda & 
  Dm7                G7                C 
  E E E E +E  E Q    Q  Q  E E E E     E E E E +E  E Q    +Q   Q  E E E E 
|-1-1-1-1-(1)-x-1--|-1--1--1-1-1----||-0-0-0-0-(0)-x-0--|-(0)--0--0-0-0----| 
|-1-1-1-1-(1)-x-1--|-3--3--3-3-3----||-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1----| 
|-2-2-2-2-(2)-x-2--|-0--0--0-0-0----||-0-0-0-0-(0)-x-0--|-(0)--0--0-0-0----| 
|------------------|-0--0--0-0-0----||-2-2-2-2-(2)-x-2--|-(2)--2--2-2-2----| 
|------------------|-2--2--2-2-2----||-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3----| 
|------------------|-3--3--3-3-3----||------------------|------------------| 


  F                                    G                  F/G 
  E E E E +E  E Q    +Q   Q  E E E E   E E E E +E  E Q    Q  Q  E E E E 
|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---|-3-3-3-3-(3)-x-3--|---------------|| 
|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---|-0-0-0-0-(0)-x-0--|-1--1--1-1-1---|| 
|-2-2-2-2-(2)-x-2--|-(2)--2--2-2-2---|-0-0-0-0-(0)-x-0--|-2--2--2-2-2---|| 
|-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---|-0-0-0-0-(0)-x-0--|-3--3--3-3-3---|| 
|-3-3-3-3-(3)-x-3--|-(3)--3--3-3-3---|-2-2-2-2-(2)-x-2--|---------------|| 
|-1-1-1-1-(1)-x-1--|-(1)--1--1-1-1---|-3-3-3-3-(3)-x-3--|-3--3--3-3-3---|| 


 Outro 
  C 
   E E E E +E  E Q     +Q      Q      E   E  E E 
|--0-0-0-0-(0)-x-0--|--(0)-----0------0---0--0---| 
|--1-1-1-1-(1)-x-1--|--(1)-----1------1---1--1---| 
|--0-0-0-0-(0)-x-0--|--(0)-----0------0---0--0---| 
|--2-2-2-2-(2)-x-2--|--(2)-----2------2---2--2---| 
|--3-3-3-3-(3)-x-3--|--(3)-----3------3---3--3---| 
|-------------------|----------------------------| 
| 
| Gtr II 
|  W                   +E   E  E  E  +E   Q. 
|-------------------|------12--------------------| 
|-13----------------|-(13)----15-13-(13)-12------| 
|-------------------|----------------------------| 
|-------------------|----------------------------| 
|-------------------|----------------------------| 
|-------------------|----------------------------| 


  F 
   E  E E  E  +E  E Q     +Q      Q      E   E  E E 
|--1--1-1--1--(1)-x-1--|--(1)-----1------1---1--1---| 
|--1--1-1--1--(1)-x-1--|--(1)-----1------1---1--1---| 
|--2--2-2--2--(2)-x-2--|--(2)-----2------2---2--2---| 
|--3--3-3--3--(3)-x-3--|--(3)-----3------3---3--3---| 
|--3--3-3--3--(3)-x-3--|--(3)-----3------3---3--3---| 
|--1--1-1--1--(1)-x-1--|--(1)-----1------1---1--1---| 
| 
|  Q.      E  +H          +E   E  E  E  +E   Q. 
|----------------------|------13-12-----------------| 
|-12-------------------|------------15-(15)-13------| 
|---------14-(14)------|-(14)-----------------------| 
|----------------------|----------------------------| 
|----------------------|----------------------------| 
|----------------------|----------------------------| 


  Gsus4 
   E  E E  E  +E  E Q    +Q      Q      E   E  E E 
|--3--3-3--3--(3)-x-3--|-(3)-----3------3---3--3---| 
|--1--1-1--1--(1)-x-1--|-(1)-----1------1---1--1---| 
|--0--0-0--0--(0)-x-0--|-(0)-----0------0---0--0---| 
|--0--0-0--0--(0)-x-0--|-(0)-----0------0---0--0---| 
|----------------------|---------------------------| 
|--3--3-3--3--(3)-x-3--|-(3)-----3------3---3--3---| 
| 
|  Q.      E  +H          E   E  E  E  +E   Q. 
|----------------------|-17--15--------------------| 
|-13-------------------|--------18-17-(17)-15------| 
|---------16-(16)------|---------------------------| 
|----------------------|---------------------------| 
|----------------------|---------------------------| 
|----------------------|---------------------------| 


  C      F/C          C 
   E E E E +E  E Q      W 
|--0-0-0-1-(1)-1-1--|---0-----*| 
|--1-1-1-1-(1)-1-1--|---1-----*| 
|--0-0-0-2-(2)-2-2--|---0-----*| 
|--2-2-2-3-(3)-3-3--|---2-----*| 
|--3-3-3-3-(3)-3-3--|---3-----*| 
|-------------------|---------*| 
| 
|  W                   +W 
|-------------------|---------*| 
|-------------------|---------*| 
|-17----------------|-(17)----*| 
|-------------------|---------*| 
|-------------------|---------*| 
|-------------------|---------*| 


Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
 <>  - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o|| - repeat end 
*|  - double bar (ending) 
 :  - bar (freetime) 
 $  - Segno 
 &  - Coda 
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths 
		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab